Consultancy:
  
| Sl.No. | Title of Consultancy | Name of the Guide/ Investigator | Funding Agency | Name of the Student involved | Status/ Amt. | Year | 
| 01 | Knowledge Partner for Cloud Development and Architecture | Prof. Annappa & Dr. Saurav Kanti Addya | Tata Consultancy Services(TCS)-iON | - | 21.68 Lakhs | 02 year (July 2022- July 2024) | 
| 02 | Re-implementing Hyperloglog in a binary compatible SPARK | Prof. Annappa & Dr. Mohit P Tahiliani | Epsilon, India | - | 3.30 Lakhs | 03 months (April 2022 – July 2022) | 
| 03 | Proof of Concept (v2) of New IP | Dr. Mohit P Tahiliani | Futurewei Technologies. Inc. | - | USD 40,000 | 01 Year January 2022- January 2023 | 
| 04 | Consultancy work for IT Company at Bangalore DataXu India Private Limited, Bangalore | Dr.K.Chandrasekaran | DataXu India Private Limited | - | Discussion Ongoing | 
 | 
| 05 | Artificial Intelligence based System to automatically classify images from PBC Inspection machines | Dr. Jeny Rajan | Pixellogic Solutions Pvt. Ltd. | - | Rs. 6.71 Lakhs | 2019-2020 | 
| 06 | Development of Usage based Warranty for Home appliances using Digital Ledger Technology and thereby enabling a platform for any such use cases | Dr. Mohit P Tahiliani | Robert Bosch Engineering and Business Solutions Pvt. Ltd., Bangalore | - | 8.26 Lakhs | 3 months (January 8, 2021 to April 7, 2021) | 
| 07 | Future Internet Architecture for OPC UA and TSN based Distributed Control Systems. 
 | Dr. Mohit P Tahiliani | ABB Global Industries and Services Pvt. Ltd., Bangalore | - | Completed Rs. 11.80 Lakhs | 2019 
 | 
| 08 | Development of Face Detection and Face Recognition System for IDrive Software (India) Pvt. Ltd | Dr. Jeny Rajan | IDrive Software (India) Pvt. Ltd | Raviraja | Completed Rs. 2.25 Lakhs | 2017-18 | 
